The following table presents the beneficial ownership of our capital stock.
| Grupo Financiero Santander México, S.A. de C.V. | Banco Santander S.A. | Gesban México Servicios Administrativos Globales, S.A. de C.V. | Treasury | Minority shareholders (Includes individual shareholders) | Total |
| Serie B Shares | 1,623,668,163 | 1,691,806,903 | 1,340 | 5,671,453 | 1,537,353 | 3,322,685,212 |
| % of Outstanding Series B Shares | 48.87% | 50.92% | 0.00% | 0.17% | 0.04% | 100.00% |
| Series F Shares | 3,464,309,145 | 0 | 0 | 0 | 0 | 3,464,309,145 |
| % of Outstanding series F Shares | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
| Total (Series B + Series F) Shares | 5,087,977,308 | 1,691,806,903 | 1,340 | 5,671,453 | 1,537,353 | 6,786,994,357 |
| % of Total Share Capital | 74.97% | 24.93% | 0.01% | 0.08% | 0.01% | 100.00% |
Banco Santander Parent is our controlling shareholder and, as a result, has the ability to determine the outcome of substantially all actions requiring shareholder approval, as well as to control our management, strategy and principal policies.